Specify whether a column can be included in a report.
Description
A column can only be included in a report if its control has the dvDisplay permission specified. The Reportable Registry entry can be used to override this default behaviour so that:
- a column that does not have the dvDisplaypermission set on a control can be used in a report.
- a column that does have the dvDisplaypermission set on a control can be excluded from reporting.
Usage
This Registry entry can be assigned to users and groups:
| Key | User | User | Group | Group | Group | Group | 
|---|---|---|---|---|---|---|
| Key 1 | User | User | Group | Group | Group | Group | 
| Key 2 | user | user | group | group | Default | Default | 
| Key 3 | Table | Table | Table | Table | Table | Table | 
| Key 4 | table | Default | table | Default | table | Default | 
| Key 5 | Reportable | |||||
| Key 6 | column | |||||
| Value | boolean | |||||
 In pipe-delimited format:
In pipe-delimited format:
                                            | User | user | Table | table | Reportable | column | boolean | 
| User | user | Table | Default | Reportable | column | boolean | 
| Group | group | Table | table | Reportable | column | boolean | 
| Group | group | Table | Default | Reportable | column | boolean | 
| Group | Default | Table | table | Reportable | column | boolean | 
| Group | Default | Table | Default | Reportable | column | boolean | 
where:
| column | is the name of the column to be made reportable / unreportable. | 
| boolean | is true(the column is reportable) or false (the column is not reportable). | 
Example
This entry specifies that the Other Names field cannot be included in a report:
| Key | Setting | 
|---|---|
| Key 1 | Group | 
| Key 2 | Default | 
| Key 3 | Table | 
| Key 4 | eparties | 
| Key 5 | Reportable | 
| Key 6 | NamOtherNames_tab | 
| Value | false | 

